
- Timken Making Bearings LTD
- Angular Contact Bearings Ball Insert Bearings Cylindrical Roller Bearings
Home>Products>Ball Insert Bearings>Timken 1100KLLG Ball Insert Bearings

Timken 1100KLLG Ball Insert Bearings
What is Timken 1100KLLG Ball Insert Bearings No Surface Treatment in mechanical engineering? Ball Insert Bearings Manufacturing Service . Upload your CAD file for an instant.
- Timken
1100KLLG
- No
- Standard
- Cast Iron
- Pillow Type
- 55
- Standard
- Washer whose cutout
- Quote
-
Timken Making Bearings LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Timken 1100KLLG Ball Insert Bearings
Surface Treatment: | No | Heat Resistant Characteristics: | Standard | Unit Body Material: | Cast Iron |
Bearing Unit, Type: | Pillow Type | d: | 55 | Pillow Type, Category: | Standard |
Specifications: | Washer whose cutout | Days to Ship: | Quote | Rolling Element Material: | Steel |
Products and services Timken 1100KLLG Ball Insert Bearings
Timken 1100KLLG bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 5.32 |
EAN | 7316576624261 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 85MM Bore; Straight Bore Profile; 180MM Outside Diameter; 41MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | N 317 ECM |
Weight / LBS | 11.718 |
D | 7.087 Inch | 180 Millimeter |
B | 1.614 Inch | 41 Millimeter |
d | 3.346 Inch | 85 Millimeter |
bore diameter: | 85 mm |
precision rating: | RBEC 1 (ISO Class Normal) |
outside diameter: | 180 mm |
maximum rpm: | 4800 RPM |
overall width: | 41 mm |
bearing material: | Steel |
flanges: | (2) Inner Ring |
cage material: | Brass |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
ring separation: | Separable Ring |
outer ring width: | 41 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2.5 mm |
dynamic load capacity: | 340 kN |
series: | N3 |
static load capacity: | 335 kN |
d | 85 mm |
D | 180 mm |
B | 41 mm |
d1 ≈ | 117 mm |
E | 160 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
s max. | 2.3 mm |
da min. | 99 mm |
da max. | 157 mm |
Da min. | 163 mm |
Da max. | 166 mm |
ra max. | 2.5 mm |
rb max. | 2.5 mm |
Basic dynamic load rating C | 340 kN |
Basic static load rating C0 | 335 kN |
Fatigue load limit Pu | 41.5 kN |
Reference speed | 4000 r/min |
Limiting speed | 4800 r/min |
Calculation factor kr | 0.12 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 5.35 kg |
Timken 1100KLLG Ball Insert Bearings Cad Models
Contact Us

- Timken Making Bearings LTD
- Address0476 Kitimat Road, Mississauga, Ontario, L5N 1M6, Canada
- Phone(Working Time)+1-905-821-6843
- Fax
Related News
55x100x21 bearing cad model |
80x170x78 bearing size pdf file |
65x110x34 bearing dimensions |
Product Categories
- Angular Contact Bearings
- Ball Insert Bearings
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Tapered Roller Bearing
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 32006x Bearing
- bearing 30212 Bearing
- 30202 Bearing
- m88048 Bearing
New Products
34,925 mm x 72 mm x 41,28 mm Timken GC1106KRRB Ball Insert Bearings
61,9125 mm x 130 mm x 61,91 mm Timken GN207KLLB Ball Insert Bearings
60 mm x 110 mm x 61,91 mm Timken GE60KRRB Ball Insert Bearings
42,8625 mm x 100 mm x 42,86 mm Timken GN111KLLB Ball Insert Bearings
55,5625 mm x 130 mm x 55,56 mm Timken SMN203KS Ball Insert Bearings