Home>Products>Super Precision Bearing>NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
SKF NN3010TN/SPW33 MODELS
Need a CAD or 3D Model?
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
Super Precision Bearing
SKF NN3010TN/SPW33 Bearing SPECIFICATIONS
High Timken Making Bearings LTD 12 mm F Quality NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series. Competitive Super Precision Bearing Pricing. Accept Small Order. Easy and Fast Shipping. 0.0059 kg Mass inner ring
- SKF
NN3010TN/SPW33
- 0.0059 kg
- 12 mm
- 8 mm
- 0.3 mm
- 12.5 mm
-
Timken Making Bearings LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Super Precision Bearing Specification details
- 0.0059 kg
- 12 mm
- 8 mm
- 0.3 mm
- 12.5 mm
SKF NN3010TN/SPW33 Super Precision Bearing Cross References
No. | Brand | G | S | E | H | w | N | J | h |
7220ACD/P4A | SKF | - | - | - | 99 mm | - | 24.5 mm | 135.5 mm | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBC | SKF | M 36x3 | - | - | - | 41 mm | - | - | - |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | 178.5 mm | - | 16 mm | 148.5 mm | - |
7200ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71952CD/P4A | SKF | - | - | - | - | - | - | - | 42.862 mm |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
7215CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | 67 mm | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | 93 mm | - | 21 mm | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | 82.5 mm | - |
7210ACDGA/HCP4A | SKF | Tr 440x5 | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | M 45x3 | - | - | - | - | - | - | 165 mm |
7202ACD/HCP4A | SKF | - | - | - | 197 mm | - | 17 mm | 157 mm | - |
7218CD/P4A | SKF | - | - | - | 236 mm | - | - | - | - |
7202CD/P4ADBB | SKF | M 130x2 | - | - | - | - | - | - | - |
NN3011KTN/UPW33 | SKF | - | - | - | - | - | - | - | 41 mm |
NN3014TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7224CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Thrust factor K:1.4; B:381 mm; Calculation factor e:0.43; Mass bearing:289 kg; D1 ≈:498 mm; Comparative radial load rating CF:1220 kN; T:381 mm; d:406.4 mm; r3,4 min.:6.4 mm; D:562 mm; Design variant/feature:TQOSN/GWSI; Basic static load rating C0:13200 kN; Fatigue load limit Pu:1000 kN; Basic dynamic load rating C:5700 kN; d1 ≈:434 mm; Comparative axial load rating CFa:254 kN; Calculation factor Y2:2.3; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting speed:3800 r/min; J min.:114 mm; Thread grub screw G2:1/4-28 UNF; Recommended diameter for attachment bolts, inch G:0.5 in; Housing material:Composite for food a; Mass bearing unit:0.49 kg; Fatigue load limit Pu:0.475 kN; Basic dynamic load rating C:16.3 kN; A:40 mm; L:159 mm; Hexagonal key size for grub screw N:3.175 mm; J max.:128 mm; A1:25 mm; N1:14.5 mm; J:121 mm; B4:5 mm; N:21.5 mm; B:38.1 mm; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mass lock nut:5.1 kg; G:Tr 210x4; h:10 mm; B:30 mm; b:20 mm; d3:270 mm; d1:238 mm; Associated spanner:TMFN 40-52; |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | α:4 °; d1 ≈:52 mm; Basic dynamic load rating C:127 kN; Material constant KM:330; Da max.:63.6 mm; da min.:49.6 mm; Da min.:61 mm; Specific dynamic load factor K:100 N/mm²; ra max.:0.6 mm; Basic static load rating C0:640 kN; r2 min.:1 mm; D:68 mm; B:40 mm; d:45 mm; rb max.:1 mm; da max.:52 mm; Mass plain bearing:0.49 kg; dk:60 mm; Lubricant:Regular relubricatio; Sealing solution:Triple-lip seals; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | J max.:368.3 mm; A1:120.65 mm; h:40.922 mm; Cap bolt, SAE grade:8; L:419.1 mm; P180°:72.5 kN; R2:31.75 mm; ba:51.594 mm; Max. speed for Taconite seal:700 r/min; P90°:107 kN; Stabilizing ring:2 x 38151-26; N1:24.209 mm; End plug (suffix Y):EPR 15; J min.:320.675 mm; Da:200 mm; H1:125.425 mm; PG:1/4 NPT; Mass pillow block:50.8 kg; R1:73.025 mm; da:112.713 mm; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | h:28.575 mm; Taconite seal:TER 37; H1:82.55 mm; S:3.175 mm; ba:32.544 mm; P180°:40 kN; Housing:SSAFS 515; P60°:104 kN; Cap bolt, SAE grade:8; A1:79.375 mm; End plug (suffix Y):EPR 7; A2:195.275 mm; R1:46.038 mm; Cap bolt recommended tightening torque:149.1 N·m; H:161.925 mm; Max. speed for Taconite seal:1250 r/min; Initial grease fill:68.04 g; L:285.75 mm; P150°:33.4 kN; RG:1/4 NPT; |
7206CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | N1:14.5 mm; Housing:SYWR 507 Y; d:31.75 mm; J min.:119 mm; s1:25.4 mm; H1:47.6 mm; H2:19 mm; Mass bearing unit:1.8 kg; A:44 mm; L:160.5 mm; J max.:133 mm; Recommended tightening torque for grub screw:6.5 N·m; Thread grub screw G2:5/16-24 UNF; Hexagonal key size for grub screw N:3.969 mm; Basic dynamic load rating C:21.6 kN; H:93 mm; RG:1/4-28 UNF; Rα:45 °; N:21.5 mm; Housing material:Stainless steel; |
7206CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | rb max.:0.6 mm; ra max.:0.3 mm; Basic static load rating C0:37.5 kN; Frictional moment:0.12 N·m; K:3 mm; da min.:23 mm; Attainable speed:7200 r/min; Static moment stiffness:80 N·m/mrad; b:4.2 mm; d2:28.7 mm; Mass bearing:0.24 kg; Preload:720 N; d:17 mm; H:25 mm; a:65 mm; D:47 mm; Da max.:37 mm; Static axial stiffnes:470 N/µm; D2:38.1 mm; r3,4 min.:0.6 mm; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Mass bearing:805 kg; B:68 mm; Fatigue load limit Pu:3150 kN; Basic static load rating C0:58500 kN; H:236 mm; Basic dynamic load rating C:10000 kN; da min.:1200 mm; D:1250 mm; D1:960 mm; Minimum axial load factor A:270; Limiting speed:180 r/min; d:950 mm; Reference speed:90 r/min; ra max.:6 mm; d1:1240 mm; Da max.:1000 mm; r1,2 min.:7.5 mm; |
7217CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:28 mm; rb max.:1 mm; ra max.:0.6 mm; da min.:49.8 mm; r1 min.:0.6 mm; B:43 mm; dk:66 mm; Lubricant:Regular relubricatio; Design (sliding contact surface combination):Steel/steel; Basic static load rating C0:780 kN; Mass plain bearing:0.8 kg; Da max.:70.5 mm; D:75 mm; Sealing solution:Triple-lip seals; Basic dynamic load rating C:156 kN; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; |
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video
SKF NN3010TN/SPW33 INTERCHANGE
Super Precision Bearing Part series NN3010TN/SPW33 is a potential replacement for these common bearing part numbers:
NN3010TN/SPW33
NN3010TN/SPW33
NN3010TN/SPW33
NN3010TN/SPW33
NN3010TN/SPW33
NN3010TN/SPW33
NN3010TN/SPW33
NN3010TN/SPW33
Contact Us

- Timken Making Bearings LTD
- Address0476 Kitimat Road, Mississauga, Ontario, L5N 1M6, Canada
- Phone(Working Time)+1-905-821-6843
- Fax
SKF NN3010TN/SPW33 Technical Articles
SKF LIST PRICE |
KHK BEARING PRICE LIST |
PEDESTAL BEARING PRICE LIST |
Super Precision Bearing CATEGORIES
- Angular Contact Bearings
- Ball Insert Bearings
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Tapered Roller Bearing
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 32006x Bearing
- bearing 30212 Bearing
- 30202 Bearing
- m88048 Bearing
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
Customers Who Viewed SKF NN3010TN/SPW33 Bearing Also Viewed
7212CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
NN3016KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3016KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3016KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series